สถานที่กำเนิด: |
เต็งโจว สาธารณรัฐประชาชนจีน |
ยี่ห้อสินค้า: |
นาดูน |
หมายเลขรุ่น: |
YD27-315T |
รับรอง: |
CE ISO |
จำนวนสั่งซื้อขั้นต่ำ: |
1 |
รายละเอียดการบรรจุ: |
ตัวอย่างประกอบด้วยเครื่องอัดไฮดรอลิกและแม่พิมพ์ กรุณาติดต่อเราเพื่อดูรายละเอียดเพิ่มเติม |
เวลาจัดส่งสินค้า: |
15-45 วัน |
เงื่อนไขการชำระเงิน: |
แอล/ซี ดี/พี ดี/เอ ที/ที |
ความสามารถในการจัดหา: |
50ชุด/ม. |
Nadun deep drawing hydraulic press is specially used for deep drawing and forming of metal sheets, such as deep drawing of stainless steel sheet, deep drawing of copper sheet, deep drawing of aluminum sheet and so on. The lower part of the machine has a multi-rod ejector device, which works together with the upper ram to complete the process of deep drawing and forming of metal sheets.
YD27 Series Three-Beam Four-Column Hydraulic Press | |||||||
รายการ | 100T | 200T | 315T | 400T | 500T | 630T | 800T |
Hydraulic Pressure (Mpa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Effective Stroke of Slider (mm) | 500 | 700 | 800 | 900 | 1200 | 1200 | 1200 |
Opening Height (mm) | 800 | 1100 | 1250 | 1500 | 1800 | 1800 | 1000 |
Effective Area of Workbench | 630*550 | 750*700 | 660*600 | 1000*1000 | 800*800 | 1260*1160 | 800*800 |
Free Fall Speed (mm/s) | 100 | 100 | 100 | 100 | 100 | 120 | 120 |
Pressing Speed (mm/s) | 5-10 | 5-15 | 5-10 | 5-10 | 5-10 | 8-15 | 8-15 |
Return Speed (mm/s) | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
มอเตอร์ไฟฟ้า (KW) | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 22 | 15 |
Ejecting Force (t) | 200 | 200 | 400 | 400 | 400 | 630 | 630 |
Ejecting Stroke (mm) | 200 | 300 | 200 | 220 | 220 | 300 | 300 |
YD27 Series Three-Beam Four-Column Hydraulic Press | |||||||
รายการ | 1000T | 1250T | 1600T | 2000T | 2500T | 3000T | 4000T |
Hydraulic Pressure (Mpa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Effective Stroke of Slider (mm) | 1200 | 1400 | 1400 | 1400 | 1400 | 1600 | 1600 |
Maximum Opening Height (mm) | 1800 | 2000 | 2400 | 2600 | 2600 | 2800 | 3000 |
Effective Area of Workbench | 1200*1200 | 1600*1200 | 1600*1400 | 1800*1600 | 1800*1800 | 2500*2200 | 2500*2400 |
Free Fall Speed (mm/s) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Pressing Speed (mm/s) | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 |
Return Speed (mm/s) | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
มอเตอร์ไฟฟ้า (KW) | 22 | 22 | 30 | 30 | 37 | 45 | 55 |
Ejecting Force (t) | 630 | 630 | 630 | 630 | 800 | 800 | 800 |
Ejecting Stroke (mm) | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
1. Three beams and four columns design, stable structure and large operation space.
2. With multi-rod ejector device, it can easily complete the deep drawing and molding of all kinds of thin metal plates.
3. With servo system, the pressing precision is higher, more energy-saving and less noise. Different pressing programs can be set to adapt to the production process of different products.
4. It is easy to be operated by buttons and touch screen.
ทีมงานที่เป็นมิตรของเรายินดีรับฟังความคิดเห็นของคุณ!
สงวนลิขสิทธิ์ © บริษัท นาดูน แมนูแฟคเจอริ่ง จำกัด นโยบายความเป็นส่วนตัว