Parameter
Acuan |
Pemotongan Ketebalan (Mm) |
Pemotongan Panjang (Mm) |
Julat Sudut (°) |
Strok Tolok Belakang (Mm) |
Ukuran (mm×mm×mm) |
Motor Utama (KW) |
6 × 2500 | 6 | 2500 | 1-3 | 750 | 3140 1740 × × 2040 | 7.5 |
6 × 3200 | 6 | 3200 | 1-3 | 750 | 3750 1770 × × 2150 | 7.5 |
6 × 4000 | 6 | 4000 | 1-3 | 750 | 4830 1840 × × 2150 | 11 |
6 × 5000 | 6 | 5000 | 1-3 | 750 | 5830 1840 × × 2150 | 11 |
6 × 6000 | 6 | 6000 | 1-3 | 750 | 6480 2100 × × 2300 | 11 |
8 × 2500 | 8 | 2500 | 1-3 | 750 | 3040 1700 × × 1700 | 11 |
8 × 3200 | 8 | 3200 | 1-3 | 750 | 3860 1700 × × 1700 | 11 |
8 × 4000 | 8 | 4000 | 1-3 | 750 | 4640 1700 × × 1700 | 11 |
8 × 5000 | 8 | 5000 | 1-3 | 750 | 5400 2400 × × 2000 | 11 |
8 × 6000 | 8 | 6000 | 1-3 | 750 | 6480 2100 × × 2350 | 11 |
8 × 8000 | 8 | 8000 | 1-3 | 750 | 8580 2130 × × 2350 | 11 |
10 × 2500 | 10 | 2500 | 1-3 | 750 | 3040 1800 × × 1700 | 15 |
10 × 3200 | 10 | 3200 | 1-3 | 750 | 3850 1830 × × 1900 | 15 |
10 × 4000 | 10 | 4000 | 1-3 | 750 | 4650 2100 × × 2000 | 15 |
10 × 5000 | 10 | 5000 | 1-3 | 750 | 5750 2100 × × 2000 | 15 |
10 × 6000 | 10 | 6000 | 1-3 | 750 | 6500 2100 × × 2300 | 15 |
10 × 8000 | 10 | 8000 | 1-3 | 750 | 8800 2100 × × 2300 | 15 |
12 × 2500 | 12 | 2500 | 1-3 | 750 | 3285 1830 × × 2390 | 15 |
12 × 3200 | 12 | 3200 | 1-3 | 750 | 3855 1830 × × 2390 | 18.5 |
12 × 4000 | 12 | 4000 | 1-3 | 1000 | 4850 1830 × × 2390 | 18.5 |
12 × 6000 | 12 | 6000 | 1-3 | 1000 | 6850 1930 × × 2650 | 18.5 |
12 × 8000 | 12 | 8000 | 1-3 | 1000 | 8950 2130 × × 2850 | 18.5 |
12 × 9000 | 12 | 9000 | 1-3 | 1000 | 9980 2300 × × 2950 | 18.5 |
12 × 10000 | 12 | 10000 | 1-3 | 1000 | 11050 2500 × × 3100 | 18.5 |
16 × 2500 | 16 | 2500 | 1-3 | 1000 | 3440 1940 × × 2830 | 22 |
16 × 3200 | 16 | 3200 | 1-3 | 1000 | 4010 1940 × × 2830 | 22 |
16 × 4000 | 16 | 4000 | 1-3 | 1000 | 5010 1980 × × 2830 | 22 |
16 × 5000 | 16 | 5000 | 1-3 | 1000 | 5900 2600 × × 2830 | 22 |
16 × 6000 | 16 | 6000 | 1-3 | 1000 | 6900 2700 × × 2830 | 22 |
16 × 8000 | 16 | 8000 | 1-3 | 1000 | 8900 2900 × × 3430 | 22 |
20 × 2500 | 20 | 2500 | 1-3 | 1000 | 3440 1900 × × 2830 | 30 |
20 × 3200 | 20 | 3200 | 1-3 | 1000 | 4010 1900 × × 2830 | 30 |
20 × 4000 | 20 | 4000 | 1-3 | 1000 | 4850 2600 × × 2900 | 30 |
20 × 6000 | 20 | 6000 | 1-3 | 1000 | 6700 3000 × × 3000 | 30 |
30 × 2500 | 30 | 2500 | 1-3 | 1000 | 3440 1900 × × 2830 | 37 |
30 × 3200 | 30 | 3200 | 1-3 | 1000 | 4200 1900 × × 3000 | 37 |
40 × 2500 | 40 | 2500 | 1-3 | 1000 | 3440 2000 × × 3000 | 37 |
Pembungkusan & Penghantaran
Profil Syarikat
Pasukan mesra kami ingin mendengar daripada anda!
Hak Cipta © Nadun Machinery Manufacture Co.,Ltd. Hak Cipta Terpelihara - dasar privasi